  .c-main {
    padding-top: 0!important;
  }
  .c-main-header__boat-form {
   display: none;
  }
  .c-article {
    margin-top: 0!important;
  }
  .u-spacing--double > * + * {
    margin-top: 20px!important;
  }
   

 .tablefield-wrapper .table-comparison th.row_0.col_0 {
background-image: url("https://boattest.com/sites/default/files/images/2021-10/handheldVHF.jpg")!important;
}
.outboard {
display: none;
}



 scroll left scroll right

   

 | ﻿ | ![](https://boattest.com/sites/default/files/images/2021-10/CobraMRHH150FLT.jpg)  Cobra  MR HH150 FLT | ![](https://boattest.com/sites/default/files/images/2021-10/cobraMRHH450.jpg)  Cobra  MR HH450 Dual | ![](	https://boattest.com/sites/default/files/images/2021-10/CobraMRHH450-Camo.jpg)  Cobra  MR HH450 Camo | ![](https://boattest.com/sites/default/files/images/2021-10/CobraMRHH350-FLT-6.jpg)  Cobra  MR HH350 FLT-6 | ![](https://boattest.com/sites/default/files/images/2021-10/CobraMRHH500-FLT-BT.jpg)  Cobra  MR HH500 FLT BTl | ![](https://boattest.com/sites/default/files/images/2021-10/CobraMRHH600.jpg)  Cobra  MR HH600 | ![](https://boattest.com/sites/default/files/images/2021-10/Icom-M25.jpg)  Icom  M25 | ![](https://boattest.com/sites/default/files/images/2021-10/Icom-M37.jpg)  Icom  M37 | ![](https://boattest.com/sites/default/files/images/2021-10/Icom-M73.jpg)  Icom  M73 | ![](https://boattest.com/sites/default/files/images/2021-10/Icom-M85.jpg)  Icom  M85 | ![](https://boattest.com/sites/default/files/images/2021-10/Icom-M94D.jpg)  Icom  M94D | ![](https://boattest.com/sites/default/files/images/2021-10/Standard-Horizon%20HX210.jpg)  Standard Horizon  HX210 | ![](https://boattest.com/sites/default/files/images/2021-10/Standard-Horizon%20HX300.jpg)  Standard Horizon  HX300 | ![](https://boattest.com/sites/default/files/images/2021-10/Standard-HorizonHX380.jpg)  Standard Horizon  HX380 | ![](https://boattest.com/sites/default/files/images/2021-10/StandardHorizon-HX40.jpg)  Standard Horizon  HX40 | ![](https://boattest.com/sites/default/files/images/2021-10/Standard-HorizonHX400.jpg)  Standard Horizon  HX400 | ![](https://boattest.com/sites/default/files/images/2021-10/Standard-HorizonHX890.jpg)  Standard Horizon  HX890 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenAtlantis150.jpg)  Uniden  Atlantis 150 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenAtlantis155.jpg)  Uniden  Atlantis 155 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenAtlantis275.jpg)  Uniden  Atlantis 275 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenMHS75.jpg)  Uniden  MHS75 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenMSH126.jpg)  Uniden  MHS126 | ![](https://boattest.com/sites/default/files/images/2021-10/UnidenMHS335BT.jpg)  Uniden  MHS335 BT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More Info Link: | [Link](https://www.cobra.com/collections/marine-radios/products/mr-hh150-flt-3-watt-floating-vhf-radio) | [Link](https://www.cobra.com/collections/marine-radios/products/mrhh450dual) | [Link](https://www.cobra.com/collections/marine-radios/products/mrhh450camo) | [Link](https://www.cobra.com/collections/marine-radios/products/mrhh350flt) | [Link](https://www.cobra.com/collections/marine-radios/products/mrhh500fltbt) | [Link](https://www.cobra.com/collections/marine-radios/products/mrhh600) | [Link](https://www.icomamerica.com/en/products/marine/handhelds/m25/default.aspx) | [Link](https://www.icomamerica.com/en/products/marine/handhelds/m37/default.aspx) | [Link](https://www.icomamerica.com/en/products/marine/handhelds/m73/default.aspx) | [Link](https://www.icomamerica.com/en/products/marine/handhelds/m85/default.aspx) | [Link](https://www.icomamerica.com/en/products/marine/handhelds/m94d/default.aspx) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=876A0182E1D1608D0AF4C07D2AD79D11&DivisionID=3&isArchived=0) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=E51F7D17E05F72D73B595AEF72D309F2&DivisionID=3&isArchived=0) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=D639A25DA78F0B4765904098105226F8&DivisionID=3&isArchived=0) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=D639A25DA78F0B4765904098105226F8&DivisionID=3&isArchived=0) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=529DD5587EFA2C80FDCF82B4A30DD122&DivisionID=3&isArchived=0) | [Link](https://www.standardhorizon.com/indexVS.cfm?cmd=DisplayProducts&ProdCatID=85&encProdID=182D978C9908C3DD4EBE62DC0E44BFED&DivisionID=3&isArchived=0) | [Link](https://uniden.com/products/atlantis-250-handheld-two-way-floating-vhf-marine-radio) | [Link](https://uniden.com/products/atlantis-250-handheld-two-way-floating-vhf-marine-radio) | [https://uniden.com/products/atlantis-275-handheld-two-way-floating-vhf-…](<<a href=>) | [Link](https://uniden.com/collections/marine-radio-fixed-mount-handheld/products/mhs75-submersible-handheld-two-way-vhf-marine-radio) | [Link](https://uniden.com/collections/marine-radio-fixed-mount-handheld/products/mhs126-submersible-handheld-two-way-vhf-marine-radio) | [Link](https://uniden.com/collections/marine-radio-fixed-mount-handheld/products/mhs335bt-floating-handheld-vhf-bluetooth-marine-radio) |
| Power Outtput: | 3 Watts | 6 Watts | 6 Watts | 6 Watts | 6 Watts | 6 Watts | 5 Watts | 6 Watts | 6 Watts | 5 Watts | 6 Watts | 6 Watts | 5 Watts | 5 Watts | 6 Watts | 5 Watts | 6 Watts | 2.5 Watts | 5 Watts | 6 Watts | 5 Watts | 6 Watts | 6 Watts |
| Estimated Battery Life: | 9.4 Hours | 8 Hours | 8 Hours | 8 Hours | 8 Hours | 8 Hours | 11 Hours | 12 Hours | 17 Hours | 14 Hours | 10 Hours | N/A | N/A | N/A | N/A | N/A | 11 Hours | 10 Hours | 10 Hours | 10 Hours | 12 Hours | N/A | N/A |
| Water Proof: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | YES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Submersible: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yrs | Yes |
| Floatable: | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yrs | Yes |
| Audio Power: | 0.25 Watts | 0.4 Watts | 0.4 Watts | 0.25 Watts | 0.25 Watts | 0.25 Watts | 0.55 Watts | 0.75 Watts | 0.7 Watts | 0.7 Watts | 1.5 Watts | 0.6 Watts | 0.6 Watts | 0.7 Watts | 0.7 Watts | 0.7 Watts | 0.7 Watts | 0.13 Watts | N/A | 0.7 Watts | 0.4 Watts | 1.0 Watt | 0.8 Watts |
| Built In GPS: | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Man Over Board: | No | No | No | No | No |  | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Voice Scrambler: | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No |
| MSRP Price: | $79.99 | $149.99 | $159.99 | $114.99 | $159.99 | $209.99 | $191.00 | $277.00 | 73/$315.00 | $440.00 | $486.00 | $99.99 | $129.99 | $149.99 | $119.99 | $199.99 | $199.99 | $79.99 | $69.99 | $129.99 | $85.99 | $119.99 | $199.99 |
| Warranty: | 1 Year | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Comments: |  | GMRS, Last   Call Replay | GMRS, Camo case, Last Call Replay | White or Grey case | Bluertooth,   Last call Replay | Bluetooth,    Black or White Last call Replay, DSC | Metal Grey, Pearl White or Marine White case | te | Last call Replay |  | AIS + DSC | FM Radio   Strobe Light |  |  | FM Radio |  | Black or Navy Blue    DSC, FM Radio |  |  |  |  |  | Bluetooth |
| Buy Now: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

 



 scroll left scroll right