Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 23'4" | 7.11 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 8'6" | 2.59 m | - | - | - | - |
Draft | 15" | 38.1 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 18 degrees | - | - | - | - |
Fuel Capacity | 80 gallons | 302.83 L | - | - | - | - |
Water Capacity | 12 gallons | 45.42 L | - | - | - | - |
Person Capacity | 8 | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 3,567 lbs. | 1,617.96 kg | - | - | - | - |
Test Results
Time to Plane | 2.2 seconds | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 5.5 seconds | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 2 persons; full fuel; 50 lbs. gear | - | - | - | - |
---|---|---|---|---|---|
Props | Enertia 14.5 x 17 | - | - | - | - |
Tested Weight | 4,994 lbs. | 2,265.24 kg | - | - | - | - |