Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 63' 6" | 19.28 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 18' 10" | 5.74 m | - | - | - | - |
Draft | 5' 4" | 1.63 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 1,760 gallons | 6,662.32 L | - | - | - | - |
Water Capacity | 400 gallons | 1,514.16 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 99,230 lbs. | 45,010 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 2 persons; 1000 gal fuel; 350 gal water; 50 lbs. gear | - | - | - | - |
---|---|---|---|---|---|
Props | 32" Diameter x 14.5" Pitch x 4 blades | - | - | - | - |
Tested Weight | 108,450 lbs. | 49,192 kg | - | - | - | - |