Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 37' 9" | 11.5 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 12' | 3.65 m | - | - | - | - |
Draft | 2' 5" | 0.6 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 396.25 gal. | 1,500 L | - | - | - | - |
Water Capacity | 53 gal. | 200 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | 27,275 lb | 12,371 kg | - | - | - | - |
Dry Weight | 21,900 lbs | 9,933 kg | - | - | - | - |
Test Results
Time to Plane | 4.4 sec. | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 6.1 sec. | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 3, 162 Gal., 39.75 Gal., 95 lb | - | - | - | - |
---|---|---|---|---|---|
Props | Contra-Rotating Propellers - 4 blades each | - | - | - | - |
Tested Weight | 26,360 lbs | 11,956 kg | - | - | - | - |