Key Features
- Integrated swim platform with stainless swim ladder and pull‐up cleats
- U‐shaped aft lounge seating with storage
- 2 cockpit tables with Corian top, filler cushion and polished drink holders
- Aft‐facing sun lounge with multi‐position backrests with trunk storage and fenders
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
600 | 2.9 | 2.5 | 2.3 | 1.3 | 1.1 | 157 | 136.8 | 72 |
1000 | 4.7 | 4.1 | 3.5 | 1.4 | 1.2 | 169 | 147.1 | 73 |
1500 | 7.3 | 6.3 | 4.8 | 1.5 | 1.3 | 189 | 164.3 | 78 |
2000 | 10.5 | 9.1 | 8.8 | 1.2 | 1 | 148 | 129 | 85 |
2500 | 18.9 | 16.4 | 12.9 | 1.5 | 1.3 | 183 | 158.8 | 82 |
3000 | 23.9 | 20.7 | 15.5 | 1.5 | 1.3 | 191 | 166.2 | 83 |
3500 | 29.4 | 25.6 | 20.1 | 1.5 | 1.3 | 182 | 158.4 | 83 |
4000 | 41 | 35.7 | 27.1 | 1.5 | 1.3 | 188 | 163.7 | 84 |
4500 | 47.8 | 41.5 | 38.3 | 1.2 | 1.1 | 155 | 134.8 | 87 |
5000 | 54.5 | 47.4 | 50.5 | 1.1 | 0.9 | 134 | 116.6 | 87 |
5250 | 59 | 51.3 | 57.4 | 1 | 0.9 | 128 | 111 | 87 |

Specifications
Length Overall |
31' 0'' 9.45 m |
---|---|
Beam |
9' 6'' 2.90 m |
Dry Weight |
9,875 lbs. 4,479 kg |
Tested Weight |
11,123 lbs. 4,045 kg. |
Draft |
37'' .94 m |
Deadrise/Transom | 22-deg. |
Bridge Clearance |
8' 8'' 2.64 m (max) |
Fuel Capacity |
130 gal. 492 L |
Water Capacity |
29 gal. 110 L |
Total Weight |
11,123 lbs. 4,045 kg. |
Price
Base Price | $347570.00 |
---|---|
Price Range |
Optionally add a disclaimer that will override the default.
Acceleration Times & Conditions
Time to Plane | 2.0 sec. |
---|---|
0 to 30 | 6.7 sec. |
Ratio | N/A |
Props | One Drives |
Load | 2 persons, 1/2 fuel, 1/4 water, 50 lbs. of gear |
Climate | 91 deg., 79 humid.; wind N/A; seas: moderate |
Engine Options
Tested Engine |
2 x 430-hp Ilmor 6.2L GDI-S |
---|---|
Opt. Power |
2 x 380-hp Ilmor MV8 6.0L OPS One Drive 2 x 430-hp Ilmor 6.2L GDI-S OPS One Drive 4 twin MerCruiser engines from 300-hp to 430-hp 4 twin Volvo Penta engines from 300-hp to 430-hp |