Key Features
- Five stateroom layout accommodating up to 12 persons
- Sky pilothouse
- Two formal dinner areas
- 200-mile cruising range
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
600 | 6.6 | 5.7 | 3.3 | 2 | 1.8 | 5279 | 4590.3 | N/A |
1000 | 10.7 | 9.3 | 15.1 | 0.7 | 0.6 | 1860 | 1617.7 | N/A |
1250 | 13.1 | 11.4 | 28.5 | 0.5 | 0.4 | 1201 | 1044.6 | N/A |
1500 | 14.8 | 12.9 | 48.2 | 0.3 | 0.3 | 803 | 698.3 | N/A |
1750 | 17.5 | 15.2 | 78.4 | 0.2 | 0.2 | 583 | 507.4 | N/A |
2000 | 20.6 | 17.9 | 115.2 | 0.2 | 0.2 | 468 | 406.8 | N/A |
2200 | 25.5 | 22.2 | 151.5 | 0.2 | 0.1 | 440 | 382.8 | N/A |
2300 | 26.8 | 23.3 | 161.5 | 0.2 | 0.1 | 434 | 377.3 | N/A |

Specifications
Length Overall |
88' 26.81 m |
---|---|
Beam |
23' 2" 7.1 m |
Dry Weight |
185,188 lbs. 84,000 kg |
Tested Weight |
202,203 lbs. 91,718 kg |
Draft |
6' 1.84 m |
Fuel Capacity |
2,906 gal. 11,000 L |
Water Capacity |
634 gal. 2,400 L |
Total Weight |
202,203 lbs. 91,718 kg |
Acceleration Times & Conditions
Props | 1050mm x 1020mm |
---|---|
Load | 5 persons, 5/6 fuel, 1/3 water, 59 lbs. of gear |
Climate | 72 deg., 56 humid; wind: 5-10 mph; seas: <1 |
Engine Options
Tested Engine |
2 x 1550 hp MAN V12 |
---|---|
Std. Power |
2 x MAN 1550-hp V12 engines |