Brief Summary
Eastern Boats’ Rosborough 246 Yarmouth is a four-season outboard-powered boat that could be ideal for the cruising couple that now has an empty nest. Her single outboard makes her affordable to run. Great Loop anyone?
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
600 | 3.4 | 3 | 0.5 | 6.8 | 5.9 | 704 | 612 | 50.9 |
1000 | 4.9 | 4.3 | 0.9 | 5.8 | 5 | 597 | 518.8 | 56.3 |
1500 | 6.7 | 5.8 | 1.6 | 4.3 | 3.8 | 447 | 389 | 60.1 |
2000 | 8 | 6.9 | 2 | 4 | 3.5 | 411 | 357.8 | 67.1 |
2500 | 9.3 | 8 | 4 | 2.3 | 2 | 242 | 210.8 | 68 |
3000 | 14.4 | 12.5 | 5.7 | 2.5 | 2.2 | 264 | 229.4 | 74.5 |
3500 | 19 | 16.5 | 8.6 | 2.2 | 1.9 | 228 | 198.3 | 78.8 |
4000 | 23 | 20 | 10.6 | 2.2 | 1.9 | 225 | 195.3 | 78.5 |
4500 | 27.5 | 23.9 | 12.9 | 2.1 | 1.9 | 221 | 192.6 | 81.7 |
5000 | 30.8 | 26.7 | 14.1 | 2.2 | 1.9 | 226 | 196.3 | 82.8 |
5500 | 31.8 | 27.6 | 16.7 | 1.9 | 1.7 | 197 | 171.1 | 82.3 |

Specifications
Length Overall |
25' 7.62 m |
---|---|
Beam |
8' 6" 2.59 m |
Dry Weight |
7,500 lbs. 3,401.94 kg |
Tested Weight |
8,240 lbs. 3,738 kg |
Draft |
18" 45.72 cm |
Bridge Clearance |
12' 3.65 m |
Fuel Capacity |
115 gallons 435.32 L |
Water Capacity |
40 gallons 151.41 L |
Total Weight |
8,240 lbs. 3,738 kg |
Price
See the price by becoming
a BoatTEST member.
Acceleration Times & Conditions
Time to Plane | 3.7 seconds |
---|---|
0 to 30 | 6.8 seconds (0 to 20) |
Props | 15 1/4 x 17 |
Load | 3 persons; 28.75 gal. fuel; 50 lbs. gear |
Climate | 64 deg.; 45 humid.; winds: 0-5; seas: 0 |
Engine Options
Tested Engine |
1 x 200-hp Honda |
---|