Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
650 | 3.2 | 2.8 | 1.4 | 2.4 | 2.1 | 853 | 742 | 52.7 |
1000 | 5 | 4.3 | 2.4 | 2.1 | 1.8 | 750 | 652.2 | 54.6 |
1500 | 7.2 | 6.2 | 3.7 | 1.9 | 1.7 | 696 | 604.9 | 63 |
2000 | 9.4 | 8.2 | 6.2 | 1.5 | 1.3 | 550 | 478.5 | 60 |
2500 | 10.5 | 9.1 | 10.4 | 1 | 0.9 | 363 | 316.1 | 65 |
3000 | 11.9 | 10.3 | 15.8 | 0.8 | 0.7 | 272 | 236.5 | 65 |
3500 | 15.2 | 13.2 | 21.1 | 0.7 | 0.6 | 258 | 224.8 | 68.6 |
4000 | 23.2 | 20.2 | 23.8 | 1 | 0.8 | 351 | 305.2 | 75.9 |
4500 | 33.1 | 28.7 | 27.5 | 1.2 | 1 | 433 | 376.2 | 76.5 |
5000 | 38.8 | 33.7 | 33.9 | 1.1 | 1 | 412 | 357.8 | 76.2 |
5500 | 43.3 | 37.6 | 42 | 1 | 0.9 | 371 | 322.4 | 79.5 |
6000 | 46.4 | 40.3 | 50.1 | 0.9 | 0.8 | 333 | 289.6 | 79.5 |
6400 | 49.4 | 42.9 | 61.8 | 0.8 | 0.7 | 288 | 250.2 | 81.8 |

Specifications
Length Overall |
30' 3" 9.22 m |
---|---|
Beam |
10' 9" 3.27 m |
Dry Weight |
13,500 lbs. 6,123.5 kg |
Tested Weight |
15,755 lbs. 7,146.34 kg |
Draft |
2' 9" 0.83 m |
Deadrise/Transom | 20 degrees |
Bridge Clearance |
10' 1" 3 m |
Fuel Capacity |
400 gallons 1,514.16 L |
Water Capacity |
80 gallons 302.83 L |
Total Weight |
15,755 lbs. 7,146.34 kg |
Price
See the price by becoming
a BoatTEST member.
Acceleration Times & Conditions
Time to Plane | 6.1 seconds |
---|---|
0 to 30 | 12.2 seconds |
Props | 17p |
Load | 3 persons; 275 gal. fuel; 50 lbs. gear |
Climate | 56 deg.; 43 humid.; winds: 10-15; seas: 1 |
Engine Options
Tested Engine |
2 x 350-hp Mercury Verados |
---|