Brief Summary
The Riviera 50 Sports Motor Yacht shares the same hull with the manufacturer’s 505 SUV. The 50 Sports Motor Yacht adds a flying bridge and the aft area can be filled with isinglass for three-season cruising.
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
600 | 6.7 | 5.8 | 2.5 | 2.7 | 2.3 | 2103 | 1828.9 | 64.1 |
1000 | 9.7 | 8.4 | 8.3 | 1.2 | 1 | 923 | 802.4 | 64.5 |
1250 | 11.4 | 9.9 | 16 | 0.7 | 0.6 | 557 | 484.1 | 64.2 |
1500 | 13.3 | 11.6 | 29 | 0.5 | 0.4 | 360 | 313 | 64.7 |
1750 | 19.4 | 16.8 | 36 | 0.5 | 0.5 | 422 | 366.8 | 65.9 |
2000 | 26 | 22.6 | 44 | 0.6 | 0.5 | 464 | 403.3 | 67.5 |
2200 | 31.2 | 27.1 | 53.5 | 0.6 | 0.5 | 457 | 397.3 | 64.8 |
2400 | 35.4 | 30.8 | 65.5 | 0.5 | 0.5 | 424 | 368.8 | 72.1 |
2560 | 38.9 | 33.8 | 75.5 | 0.5 | 0.4 | 404 | 351.2 | 71.4 |

Specifications
Length Overall |
55' 10" 17.01 m |
---|---|
Beam |
16' 3" 4.96 m |
Dry Weight |
56,128 lbs. 25,459.23 kg |
Tested Weight |
62,586 lbs. 28,388.53 kg |
Draft |
4' 9" 1.45 m |
Bridge Clearance |
19' 3" 5.86 m |
Fuel Capacity |
872 gallons 3,300.87 L |
Water Capacity |
164 gallons 620.8 L |
Total Weight |
62,586 lbs. 28,388.53 kg |
Acceleration Times & Conditions
Load | 5 persons; 680 gal. fuel; 164 gal. water; 50 lbs. gear |
---|---|
Climate | 76 deg.; 45 humid.; winds: 5-10; seas: <1 |
Engine Options
Tested Engine |
2 x 725-hp Volvo Penta D11 IPS 950 |
---|