Access More Boat Tests
Already have an account? Login
By submitting this form, you acknowledge that you have read and agree with the Privacy Policy & Terms of Use of BoatTEST.com.
Yamaha FX Cruiser SVHO (2019-)
1 x 1.8L SVHO Yamaha
Brief Summary
The FX Cruiser SVHO is the flagship luxury musclecraft from Yamaha. It is designed to deliver the performance and features expected in a premium watercraft. This model has interesting technology in it's Nanoxel2 hull as well as the SVHO engine.
Test Results
| RPM | MPH | Knots | GPH | MPG | NMPG | SM | NM | dBa |
|---|---|---|---|---|---|---|---|---|
| 1200 | 3.5 | 3 | 0.45 | 7.78 | 6.76 | 130 | 113 | 61 |
| 2000 | 4.6 | 4 | 1.05 | 4.33 | 3.77 | 72 | 63 | N/A |
| 3000 | 9.6 | 8.3 | 1.9 | 5.03 | 4.37 | 84 | 73 | N/A |
| 4000 | 25 | 21.7 | 3.4 | 7.34 | 6.38 | 122 | 106 | 87 |
| 5000 | 37.6 | 32.7 | 6.45 | 5.82 | 5.06 | 97 | 84 | N/A |
| 6000 | 49.8 | 43.3 | 9.8 | 5.08 | 4.41 | 85 | 73 | N/A |
| 7000 | 65.1 | 56.6 | 16.6 | 3.92 | 3.41 | 65 | 57 | N/A |
| 7600 | 70 | 60.8 | 20.95 | 3.34 | 2.9 | 56 | 48 | N/A |
Specifications
| Length Overall | 140.2'' / 3.56 m |
|---|---|
| Beam |
48.4'' 1.23 m |
| Dry Weight |
836 lbs. 379 kg |
| Tested Weight |
1,065 lbs. 483 kg |
| Draft | N/A |
| Deadrise/Transom | N/A |
| Max Headroom | open |
| Bridge Clearance | N/A |
| Person Capacity | 3 |
| Fuel Capacity |
18.5 gal. 70 L |
| Water Capacity | N/A |
| Total Weight |
1,065 lbs. 483 kg |
Acceleration Times & Conditions
| Time to Plane | N/A |
|---|---|
| 0 to 30 | 1.5 sec. |
| Ratio | Direct Drive |
| Props | 3-blade stainless impeller |
| Load | 1 person, 1/3 fuel, no water, 10 lbs. of gear |
| Climate | 88 deg., 74 humid.; wind: 0-3 mph; seas: calm |
Engine Options
| Tested Engine |
1 x 1.8L SVHO Yamaha |
|---|---|
| Std. Power |
1 x 1812cc supercharged 4-cylinder 4-stroke SVHO Yamaha Marine |
| Opt. Power |
Not Available |