Access More Boat Tests
Already have an account? Login
By submitting this form, you acknowledge that you have read and agree with the Privacy Policy & Terms of Use of BoatTEST.com.
Yamaha VX Cruiser (2019-)
1 x 1049cc 4-stroke 155mm Yamaha Marine Engine
Test Results
| RPM | MPH | Knots | GPH | MPG | NMPG | SM | NM | dBa |
|---|---|---|---|---|---|---|---|---|
| 5000 | 18.1 | 15.7 | 2.15 | 8.42 | 7.32 | 140 | 122 | N/A |
| 6000 | 31.2 | 27.1 | 3.35 | 9.31 | 8.1 | 155 | 135 | N/A |
| 7000 | 44.5 | 38.7 | 5.65 | 7.88 | 6.85 | 131 | 114 | N/A |
| 8000 | 52.9 | 46 | 7.9 | 6.69 | 5.82 | 111 | 97 | N/A |
| 8100 | 53.1 | 46.1 | 8.5 | 6.24 | 5.43 | 104 | 90 | N/A |
Specifications
| Length Overall | 131.9'' / 3.35 m |
|---|---|
| Beam |
48.0'' 1.22 m |
| Dry Weight |
668 lbs. 303 kg |
| Tested Weight |
959 lbs. 435 kg |
| Draft | N/A |
| Deadrise/Transom | N/A |
| Max Headroom | open |
| Bridge Clearance | N/A |
| Fuel Capacity |
18.5 gal. 70 L |
| Water Capacity | N/A |
| Total Weight |
959 lbs. 435 kg |
Acceleration Times & Conditions
| Time to Plane | N/A |
|---|---|
| 0 to 30 | 2.4 sec. |
| Ratio | N/A |
| Props | N/A |
| Load | 1 person, 1/2 fuel, no water, 50 lbs. of gear |
| Climate | 80 deg., 65 humid.; wind: 0-5 mph; seas: calm |
Engine Options
| Tested Engine |
1 x 1049cc 4-stroke 155mm Yamaha Marine Engine |
|---|---|
| Std. Power |
1 x 1049cc 155mm 3-cylinder 4-stroke Yamaha Marine Engine |
| Opt. Power |
Not Available |