Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 88' - 9" | 27.04 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 20' 7" | 6.29 m | - | - | - | - |
Draft | 3' 9" – 4' 2" | 1.15 – 1.25 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 2,186 gallons | 8,274 L | - | - | - | - |
Water Capacity | 660 gallons | 2,498 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 221,365 lbs. | 100,500 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |