Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 21’5” | 6.52 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8’4” | 2.54 m | - | - | - | - |
| Draft | 32” | 81 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20 degrees | - | - | - | - |
| Fuel Capacity | 45 gallons | 170.34 L | - | - | - | - |
| Water Capacity | - | - | - | - | - |
| Person Capacity | 10 | - | - | - | - |
| Weight Capacity | 2,500 lbs. | 1,133.98 kg | - | - | - | - |
| Dry Weight | 3,225 lbs. | 1,462.83 kg | - | - | - | - |
Test Results
| Time to Plane | 3.1 seconds | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 7.6 seconds | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons; 25% fuel; 50 lbs. gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 13.8 x 20 | - | - | - | - |
| Tested Weight | 4,263 lbs. | 1,933.66 kg | - | - | - | - |