Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 48'9" | 14.85 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 15'6" | 4.74 m | - | - | - | - |
Draft | 7'4" | 2.25 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 66 gallons | 250 L | - | - | - | - |
Water Capacity | 140 gallons | 530 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 29,101 lbs. | 13,200 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |