Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 54'2" | 16.5 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 25'2" | 7.68 m | - | - | - | - |
| Draft | 4'5" | 1.37 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 765 gallons | 2,895.84 L | - | - | - | - |
| Water Capacity | 238 gallons | 900.92 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 49,659 lbs. | | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 5 persons; 345 gal. fuel; 60 gal. water; 50 lbs. gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 4-blade bronze | - | - | - | - |
| Tested Weight | 53,176 lbs. | | - | - | - | - |