Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 45' | 13.72 m (w/o engines) | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 13'3" | 4.04 m | - | - | - | - |
| Draft | 35" | 88.9 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 25° | - | - | - | - |
| Fuel Capacity | 683 gallons | 2,585.43 L | - | - | - | - |
| Water Capacity | 100 gallons | 378.54 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 28,000 lbs. | 12,700.58 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |