Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 87’ 2” | 26.58 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 22’ 2” | 6.75 m | - | - | - | - |
Draft | 4’ 11” | 1.5 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 2,640 gallons | 10,000 L | - | - | - | - |
Water Capacity | 370 gallons | 1,400 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 108,025 lbs. | 49,000 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 4 persons; 1,900 gal. fuel; 222 gal. water; 50 lbs. gear | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | 121,996 lbs. | 55,336.45 kg | - | - | - | - |