Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 24'6" | 7.46 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 8'6" | 2.59 m | - | - | - | - |
Draft | 21.5" | 54.61 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 20 degrees | - | - | - | - |
Fuel Capacity | 60 gallons | 227.12 L | - | - | - | - |
Water Capacity | - | - | - | - | - |
Person Capacity | 13 | - | - | - | - |
Weight Capacity | 1,765 lbs. | 800.59 kg | - | - | - | - |
Dry Weight | 4,500 lbs. | 2,041.16 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 3 persons; 1/2 fuel; 50 lbs. gear | - | - | - | - |
---|---|---|---|---|---|
Props | 24 pitch | - | - | - | - |
Tested Weight | 5,285 lbs. | 2,397.23 kg | - | - | - | - |