Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 40' 7" | 12.36 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 11'6" | 3.5 m | - | - | - | - |
Draft | 41" | 104.14 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 21 degrees | - | - | - | - |
Fuel Capacity | 300 gallons | 1,135.62 L | - | - | - | - |
Water Capacity | 43 gallons | 162.77 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 21,200 lbs. | 9,616.16 kg | - | - | - | - |
Test Results
Time to Plane | 7.0 seconds | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 9.5 seconds | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 3 persons; 256 gal. fuel; 43 gal. water; 50 lbs. gear | - | - | - | - |
---|---|---|---|---|---|
Props | Mercury 14.25 x 29p | - | - | - | - |
Tested Weight | 23,685 lbs. | 10,743.34 kg | - | - | - | - |