Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 30' | 9.14 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 9'9" | 2.97 m | - | - | - | - |
| Draft | 1'10" | 0.56 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 23° | - | - | - | - |
| Fuel Capacity | 200 gallons | 707 L | - | - | - | - |
| Water Capacity | 28 gallons | 106 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 8,500 lbs. | 3,856 kg (w/ standard engines) | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |