Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 30' | 9.14 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 6" | 2.59 m | - | - | - | - |
| Draft | 19.1" | 48.51 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21 deg | - | - | - | - |
| Fuel Capacity | 75 gal | 283.9 L | - | - | - | - |
| Water Capacity | 14 gal | 53 L | - | - | - | - |
| Person Capacity | 15 | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 5,564 lb | 2,524 kg | - | - | - | - |
Test Results
| Time to Plane | 3.9 seconds | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 12.3 seconds | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons; 48 gal. fuel; 50 lbs. gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 14.6 x 19 Rev 4 | - | - | - | - |
| Tested Weight | 6,457 lb | 2,829 kg | - | - | - | - |