Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 70' | 21.4 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 19' 4" | 19.8 m (at full load) | - | - | - | - |
Draft | 4' 3" | 1.3 m (at full load) | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | - | - | - | - | - |
Water Capacity | - | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 103,617 lbs. | 47,000 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |