Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 41' 2" | 12.55 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 12' 0" | 3.66 m | - | - | - | - |
| Draft | 46" | 1.17 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 23 deg | - | - | - | - |
| Fuel Capacity | 500 gal | 1,893 L | - | - | - | - |
| Water Capacity | 55 gal | 208 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 22,500 lb | 10,206 kg | - | - | - | - |
Test Results
| Time to Plane | 6.0 seconds | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 11.6 seconds | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons; 275 gal. fuel; 50 lbs gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 27.5p | - | - | - | - |
| Tested Weight | 24,700 lbs. | 11,227 kg | - | - | - | - |