Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 25' 8" | 7.82 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 6" | 2.59 m | - | - | - | - |
| Draft | - | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21 deg | - | - | - | - |
| Fuel Capacity | 120 U.S. gallons | 545 L | - | - | - | - |
| Water Capacity | 20 U.S. gallons | 76 L | - | - | - | - |
| Person Capacity | 10 | - | - | - | - |
| Weight Capacity | 2,545 lbs. | 1,154 kg | - | - | - | - |
| Dry Weight | 6,050 lbs. | 2,744 kg | - | - | - | - |
Test Results
| Time to Plane | 4.0 seconds | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 11.1 seconds | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons; 60 gal. fuel; 50 lb gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 15.5x 17 SWSII | - | - | - | - |
| Tested Weight | 6,830 lbs. | 3,098 kg | - | - | - | - |