Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 96' 9" | 29.5 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 24' | 7.32 m | - | - | - | - |
Draft | 5' 4'' | 1.62 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 4,100 gal | 15,520 L | - | - | - | - |
Water Capacity | 500 gal | 1,893 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 231,000 lbs | 105,000 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 6 persons; 2,460 gal. fuel; 50 lb gear | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | 250,760 lbs | 113,743 kg | - | - | - | - |