Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 27'7" | 8.41 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 9'4" | 2.84 m | - | - | - | - |
Draft | 19" | 0.48 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 16 deg | - | - | - | - |
Fuel Capacity | 160 gal | 606 L | - | - | - | - |
Water Capacity | 18 gal | 68 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 5,650 lbs. | 2,563 kg | - | - | - | - |
Test Results
Time to Plane | 3.0 seconds | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 7.5 seconds | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 3 persons; 112 gal. fuel; 50 lb. gear | - | - | - | - |
---|---|---|---|---|---|
Props | 15.25 x 19 | - | - | - | - |
Tested Weight | 8,103 lbs. | 3,675 kg | - | - | - | - |