Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 35' | 10.67 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 10' 9" | 3.28 m | - | - | - | - |
| Draft | 39" | .99 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21 deg | - | - | - | - |
| Fuel Capacity | 252 gal | 954 L | - | - | - | - |
| Water Capacity | 29 gal | 110 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 14,050 lbs. | 6,373 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 5.9 | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons; 100 gal. fuel; 50 lb gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | REV X 22" | - | - | - | - |
| Tested Weight | 15,507 lbs. | 7,034 kg | - | - | - | - |