Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 37.93 | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 11.81 | - | - | - | - |
| Draft | - | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 260 | - | - | - | - |
| Water Capacity | 47 | - | - | - | - |
| Person Capacity | 16 | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 19200 | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |