Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 24' 6" | 7.47 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 8' 6" | 2.59 m | - | - | - | - |
Draft | 19" | 48.26 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 20 deg | - | - | - | - |
Fuel Capacity | 75 gal | 284 L | - | - | - | - |
Water Capacity | - | - | - | - | - |
Person Capacity | 12 | - | - | - | - |
Weight Capacity | 2,600 lbs | 1,179 kg | - | - | - | - |
Dry Weight | 4,689 lbs | 2,127 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |