Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 36' 6" | 11.13 m w/o engines | - | - | - | - |
---|---|---|---|---|---|
Beam | 13' 2" | 4.01 m | - | - | - | - |
Draft | 28" | 71.12 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 20 deg | - | - | - | - |
Fuel Capacity | 410 gallons | 1552 L | - | - | - | - |
Water Capacity | 44 gallons | 167 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 14,950 lbs | 6,781 kg w/o engines | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |