Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 38' | 11.89 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 11' 8" | 3.56 m | - | - | - | - |
| Draft | 29" | 0.74 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 23 deg | - | - | - | - |
| Fuel Capacity | 445 gal | 1,684.5 L | - | - | - | - |
| Water Capacity | 55 gal | 208.2 L | - | - | - | - |
| Person Capacity | 16 | - | - | - | - |
| Weight Capacity | 6,490 lb | 2,944 kg | - | - | - | - |
| Dry Weight | 17,000 lbs. | 7,711 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |