Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 30' 10" | 9.4 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 2" | 2.5 m | - | - | - | - |
| Draft | - | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 24 degrees | - | - | - | - |
| Fuel Capacity | 2 x 59 gallons (225 L) | - | - | - | - |
| Water Capacity | - | - | - | - | - |
| Person Capacity | 10 | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 5,944 lbs. | 2,696 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |