Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 80' | 24.38 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 35' 10" | 10.93 m | - | - | - | - |
| Draft | 5' 3" | 1.6 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | - | - | - | - | - |
| Water Capacity | - | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 156,528 lbs | 71,000 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |