Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 40' 2'' with swim platform | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 13' 0'' | - | - | - | - |
| Draft | 39'' | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 16 deg. | - | - | - | - |
| Fuel Capacity | 300 gal. | - | - | - | - |
| Water Capacity | 75 gal. | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 22,000 lbs (diesel) | - | - | - | - |
Test Results
| Time to Plane | 9.9 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 14.9 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 1/3 fuel, no water, 200 lbs.of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 22 X 25 | - | - | - | - |
| Tested Weight | - | - | - | - | - |