Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 23' 6'' / 7.16 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 9'' | 2.67 m | - | - | - | - |
| Draft | 12'' | 30.5 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20 deg. | - | - | - | - |
| Fuel Capacity | 53 gal. | 200.6 l | - | - | - | - |
| Water Capacity | none | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 3,500 lbs. | 1,588 kg | - | - | - | - |
Test Results
| Time to Plane | 2.6 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 4.7 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 4 pers, 5/8 fuel, no water, minimal gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | Stainless steel impeller | - | - | - | - |
| Tested Weight | - | - | - | - | - |