Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 21' 0'' / 6.4 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 6'' | 2.59 m | - | - | - | - |
| Draft | 33'' | .84 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 19 deg. | - | - | - | - |
| Fuel Capacity | 101 gal. | 382.28 L | - | - | - | - |
| Water Capacity | 9 gal. (optional) | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 3,654 lbs | 1362.9 kg | - | - | - | - |
Test Results
| Time to Plane | 3.6 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.0 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 1/4 fuel, no water, 10 lbs. of min, gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 15-1/2 x 17 Yamaha Saltwater Series II | - | - | - | - |
| Tested Weight | - | - | - | - | - |