Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 20' 11'' / 6.37 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 6'' | 2.59 m | - | - | - | - |
| Draft | 30'' | 0.76 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 16 deg. | - | - | - | - |
| Fuel Capacity | 56 gal. | 211 L | - | - | - | - |
| Water Capacity | none | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 3,600 lbs. | 1,632 kg | - | - | - | - |
Test Results
| Time to Plane | 4.0 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 10.4 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 person, 3/4 fuel, no water, minimal gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | N/A | - | - | - | - |
| Tested Weight | - | - | - | - | - |