Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 16' 6'' / 5.03 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 7' 4'' | 2.24 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20-deg. | - | - | - | - |
| Fuel Capacity | 25.5 gal. | 97 L | - | - | - | - |
| Water Capacity | none | - | - | - | - |
| Person Capacity | 5 | - | - | - | - |
| Weight Capacity | 1,200 lbs. | 544 kg | - | - | - | - |
| Dry Weight | 1,210 lbs. | 548.84 kg | - | - | - | - |
Test Results
| Time to Plane | 4.5 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.1 sec (0-20) | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, full fuel, no water, minimal gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | N/A | - | - | - | - |
| Tested Weight | - | - | - | - | - |