Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 20' 4'' / 6.19 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 8' 4'' | 2.53 m | - | - | - | - |
Draft | 30'' | 76 cm | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 18-deg. | - | - | - | - |
Fuel Capacity | 70 gal. | 265 L | - | - | - | - |
Water Capacity | none | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 3,000 lbs. | 1,361 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |