Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 16' 2'' / 4.93 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 5' 10'' | 1.78 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 6-deg. | - | - | - | - |
| Fuel Capacity | 6 gal. | 22.71 L | - | - | - | - |
| Water Capacity | N/A | - | - | - | - |
| Person Capacity | 3 | - | - | - | - |
| Weight Capacity | 855 lbs. | 388 kg | - | - | - | - |
| Dry Weight | 719 lbs. | 326 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |