Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 30' 6" | 9.3 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 9' 6'' | 2.95 m | - | - | - | - |
| Draft | 31'' | 56 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 22-deg. | - | - | - | - |
| Fuel Capacity | 125 gal. | 473 L | - | - | - | - |
| Water Capacity | 20 gal. | 76 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 9,200 lbs. | 4,536 kg w/ eng | - | - | - | - |
Test Results
| Time to Plane | 4.2 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.4 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 4/5 fuel, no water, 50 lbs of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | F6 | - | - | - | - |
| Tested Weight | 10,405 lbs. | 4,720 kg | - | - | - | - |