Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 20' 3'' / 6.17 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8'6'' | 2.59 m | - | - | - | - |
| Draft | 34'' | .86 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20-deg. | - | - | - | - |
| Fuel Capacity | 40 gal. | 151 L | - | - | - | - |
| Water Capacity | N/A | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 3,400 lbs. | 1,542 kg | - | - | - | - |
Test Results
| Time to Plane | 4.8 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 12.3 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 3/4 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 14x19 | - | - | - | - |
| Tested Weight | 4,185 lbs. | 1,898 kg | - | - | - | - |