Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 44' 8" | 13.6 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 13' 10" | 4.22 m | - | - | - | - |
| Draft | 4' 7" | 1.4 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 600 gal. | 2,271 L | - | - | - | - |
| Water Capacity | 200 gal. | 757 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 31,400 lbs. | 14,243 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |