Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 37’ 11'' / 11.56 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 12’ 0'' | 3.66 m | - | - | - | - |
| Draft | - | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20-deg. | - | - | - | - |
| Fuel Capacity | 375 gal. | 1,419 L | - | - | - | - |
| Water Capacity | 50 gal. | 189 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 16,620 lbs. | 8,579 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | - | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | - | - | - | - | - |