Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 44’2’’ (13.46 m) | - | - | - | - |
---|---|---|---|---|---|
Beam | 12'10" (3.90 m) | - | - | - | - |
Draft | 3'5" (1.04 m) | - | - | - | - |
Air Draft | 13'9'' | 4.19 m | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 251 gal (950 L) | - | - | - | - |
Water Capacity | 119 gal (450 L) | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | 28,329 lbs. (12,850 kg) | - | - | - | - |
Dry Weight | 23,060 lbs. (10,460 kg) | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |