Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 20' 8'' / 6.3 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 20' 8'' | 6.3 m | - | - | - | - |
| Draft | 34'' | 86.3 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21-deg. | - | - | - | - |
| Fuel Capacity | 53 gal. | 201 L | - | - | - | - |
| Water Capacity | 5 gal. | 19 L | - | - | - | - |
| Person Capacity | 13 | - | - | - | - |
| Weight Capacity | 1,750 lbs. | 794 kg | - | - | - | - |
| Dry Weight | 5,525 lbs. | 2,506 kg | - | - | - | - |
Test Results
| Time to Plane | 5.5 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 12.3 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 person, full fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 16x18.75 Acme LH | - | - | - | - |
| Tested Weight | 6,105 lbs. | 2,769 kg | - | - | - | - |