Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 36’ | 10.97 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 14’ 7” | 4.45 m | - | - | - | - |
| Draft | 2’ | 60 cm | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 356 gal. | 1,350 L | - | - | - | - |
| Water Capacity | 52 gal. | 200 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 16,138 lbs. | 7,320 kg | - | - | - | - |
Test Results
| Time to Plane | 3.0 seconds | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 14.3 seconds | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 4 persons, 1/2 fuel load, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | 17,738 lbs. | 8045.8 kg | - | - | - | - |