Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 34' 2'' / 10.41 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 10' 4" | 3.15 m | - | - | - | - |
Draft | N/A | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 21-deg. | - | - | - | - |
Fuel Capacity | 150 gal. | 568 L | - | - | - | - |
Water Capacity | 36 gal. | 136 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 11,500 lbs. | 5,216 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | - | - | - | - | - |
---|---|---|---|---|---|
Props | - | - | - | - | - |
Tested Weight | - | - | - | - | - |