Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 17' 6" / 5.33 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 1" | 2.46 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20 deg. | - | - | - | - |
| Fuel Capacity | 25.5 gal. | 97 L | - | - | - | - |
| Water Capacity | N/A | - | - | - | - |
| Person Capacity | 6 | - | - | - | - |
| Weight Capacity | 1,750 lbs. | 793 kg | - | - | - | - |
| Dry Weight | 2,844 lbs. | 1,290 kg | - | - | - | - |
Test Results
| Time to Plane | 3.2 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 3/5 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 13 1/4x17P Black Max | - | - | - | - |
| Tested Weight | 3,356 lbs. | 1,522 kg | - | - | - | - |