Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 33' 1'' / 10.1 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 10' 9" | 3.28 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 20 deg. | - | - | - | - |
| Fuel Capacity | 288 gal. | 1,090 L | - | - | - | - |
| Water Capacity | 30-gal. | 114 L | - | - | - | - |
| Person Capacity | N/A | - | - | - | - |
| Weight Capacity | N/A | - | - | - | - |
| Dry Weight | 9,300 lbs. | 4,218 kg | - | - | - | - |
Test Results
| Time to Plane | 3.5 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 1/2 load fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 17TL 15 1/2 Saltwater | - | - | - | - |
| Tested Weight | 12,598 lbs. | 5,714 kg | - | - | - | - |